FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Bahrain 0,00 0,00
2015 Kosovo* Bangladesh 0,00 0,00
2015 Kosovo* Barbados 290.000,00 0,00
2015 Kosovo* Belarus 0,00 0,00
2015 Kosovo* Belgium 16.110.000,00 2.830.000,00
2015 Kosovo* Belize 0,00 0,00
2015 Kosovo* Benin 0,00 0,00
2015 Kosovo* Bermuda 0,00 0,00
2015 Kosovo* Bhutan 0,00 0,00
2015 Kosovo* Bolivia, plurinational State of 0,00 0,00
2015 Kosovo* Botswana 0,00 0,00
2015 Kosovo* Bouvet Island 0,00 0,00
2015 Kosovo* Brazil 0,00 0,00
2015 Kosovo* British Indian Ocean Territory 0,00 0,00
2015 Kosovo* Brunei Darussalam 0,00 0,00
2015 Kosovo* Burkina Faso 0,00 0,00
2015 Kosovo* Burundi 0,00 0,00
2015 Kosovo* Cambodia 0,00 0,00
2015 Kosovo* Cameroon 0,00 0,00
2015 Kosovo* Canada 4.870.000,00 600.000,00
Total number of records: 17421