FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Dominican Republic 0,00 0,00
2015 Kosovo* Ecuador 0,00 0,00
2015 Kosovo* Egypt 230.000,00 0,00
2015 Kosovo* El Salvador 0,00 0,00
2015 Kosovo* Equatorial Guinea 0,00 0,00
2015 Kosovo* Eritrea 0,00 0,00
2015 Kosovo* Estonia 0,00 0,00
2015 Kosovo* Ethiopia 0,00 0,00
2015 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2015 Kosovo* Faroe Islands 0,00 0,00
2015 Kosovo* Fiji 0,00 0,00
2015 Kosovo* Finland 3.100.000,00 200.000,00
2015 Kosovo* French Guiana 0,00 0,00
2015 Kosovo* French Polynesia 0,00 0,00
2015 Kosovo* French Southern Territories 0,00 0,00
2015 Kosovo* Gabon 0,00 0,00
2015 Kosovo* Gambia 0,00 0,00
2015 Kosovo* Georgia 0,00 100.000,00
2015 Kosovo* Ghana 0,00 0,00
2015 Kosovo* Gibraltar 250.000,00 0,00
Total number of records: 17421