FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Italy 22.610.000,00 3.890.000,00
2015 Kosovo* Slovenia 222.340.000,00 8.700.000,00
2015 Kosovo* Romania 4.000.000,00 300.000,00
2015 Kosovo* Switzerland 239.530.000,00 12.820.000,00
2015 Kosovo* USA 89.110.000,00 9.850.000,00
2015 Kosovo* Afghanistan 100.000,00 0,00
2015 Kosovo* Åland Islands 0,00 0,00
2015 Kosovo* Algeria 0,00 0,00
2015 Kosovo* American Samoa 0,00 0,00
2015 Kosovo* Andorra 100.000,00 0,00
2015 Kosovo* Angola 340.000,00 0,00
2015 Kosovo* Anguilla 0,00 0,00
2015 Kosovo* Antartica 0,00 0,00
2015 Kosovo* Antigua and Barbuda 0,00 0,00
2015 Kosovo* Argentina 0,00 0,00
2015 Kosovo* Armenia 0,00 0,00
2015 Kosovo* Aruba 0,00 0,00
2015 Kosovo* Australia 2.580.000,00 430.000,00
2015 Kosovo* Azerbaijan 0,00 0,00
2015 Kosovo* Bahamas 0,00 0,00
Total number of records: 17421