FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Greenland 0,00 0,00
2015 Kosovo* Grenada 0,00 0,00
2015 Kosovo* Guadeloupe 0,00 0,00
2015 Kosovo* Guam 0,00 0,00
2015 Kosovo* Guatemala 0,00 0,00
2015 Kosovo* Guernsey 0,00 140.000,00
2015 Kosovo* Guinea 0,00 0,00
2015 Kosovo* Guinea-Bissau 0,00 0,00
2015 Kosovo* Guyana 0,00 0,00
2015 Kosovo* Haiti 0,00 0,00
2015 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2015 Kosovo* Holy See (Vatican City State) 0,00 0,00
2015 Kosovo* Honduras 0,00 0,00
2015 Kosovo* Hong Kong 2.690.000,00 80.000,00
2015 Kosovo* Iceland 680.000,00 160.000,00
2015 Kosovo* India 40.000,00 0,00
2015 Kosovo* Indonesia 30.000,00 0,00
2015 Kosovo* Iran, Islamic Republic of 0,00 0,00
2015 Kosovo* Iraq 0,00 0,00
2015 Kosovo* Ireland 1.410.000,00 1.260.000,00
Total number of records: 17421