FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Panama 0,00 70.000,00
2015 Kosovo* Papua New Guinea 0,00 0,00
2015 Kosovo* Paraguay 0,00 0,00
2015 Kosovo* Peru 0,00 0,00
2015 Kosovo* Philippines 60.000,00 0,00
2015 Kosovo* Pitcairn 0,00 0,00
2015 Kosovo* Poland 1.330.000,00 800.000,00
2015 Kosovo* Portugal 3.960.000,00 0,00
2015 Kosovo* Puerto Rico 0,00 0,00
2015 Kosovo* Qatar 2.170.000,00 0,00
2015 Kosovo* Réunion 0,00 0,00
2015 Kosovo* Rwanda 0,00 0,00
2015 Kosovo* Saint Barthélemy 0,00 0,00
2015 Kosovo* Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2015 Kosovo* Saint Kitts and Nevis 0,00 0,00
2015 Kosovo* Saint Lucia 0,00 0,00
2015 Kosovo* Saint Martin 0,00 0,00
2015 Kosovo* Saint Pierre et Miquelon 0,00 0,00
2015 Kosovo* Saint Vincent and the Grenadines 0,00 0,00
2015 Kosovo* Samoa 0,00 0,00
Total number of records: 17421