FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Kosovo* | Serbia | 14.460.000,00 | 6.750.000,00 |
2016 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2016 | Kosovo* | EU | 0,00 | 0,00 |
2016 | Kosovo* | Austria | 191.430.000,00 | 4.920.000,00 |
2016 | Kosovo* | Bulgaria | 33.630.000,00 | 630.000,00 |
2016 | Kosovo* | Croatia | 7.870.000,00 | 4.510.000,00 |
2016 | Kosovo* | France | 20.130.000,00 | 3.620.000,00 |
2016 | Kosovo* | Germany | 318.840.000,00 | 29.120.000,00 |
2016 | Kosovo* | Greece | 9.530.000,00 | 1.950.000,00 |
2016 | Kosovo* | Hungary | 1.570.000,00 | 600.000,00 |
2016 | Kosovo* | Italy | 24.390.000,00 | 4.110.000,00 |
2016 | Kosovo* | Slovenia | 217.070.000,00 | 9.170.000,00 |
2016 | Kosovo* | Romania | 4.780.000,00 | 300.000,00 |
2016 | Kosovo* | Switzerland | 302.260.000,00 | 14.530.000,00 |
2016 | Kosovo* | USA | 113.240.000,00 | 10.960.000,00 |
2016 | Kosovo* | Afghanistan | 100.000,00 | 0,00 |
2016 | Kosovo* | Åland Islands | 0,00 | 0,00 |
2016 | Kosovo* | Algeria | 0,00 | 0,00 |
2016 | Kosovo* | American Samoa | 0,00 | 0,00 |
2016 | Kosovo* | Andorra | 100.000,00 | 0,00 |
Total number of records: 17421