FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Congo, The Democratic Republic of the 0,00 0,00
2016 Kosovo* Cook Islands 0,00 0,00
2016 Kosovo* Costa Rica 0,00 0,00
2016 Kosovo* Côte d'Ivoire 0,00 0,00
2016 Kosovo* Cuba 0,00 0,00
2016 Kosovo* Cyprus 7.150.000,00 19.630.000,00
2016 Kosovo* Czech Republic 7.680.000,00 1.020.000,00
2016 Kosovo* Denmark 2.600.000,00 260.000,00
2016 Kosovo* Djibouti 0,00 0,00
2016 Kosovo* Dominica 0,00 0,00
2016 Kosovo* Dominican Republic 0,00 0,00
2016 Kosovo* Ecuador 0,00 0,00
2016 Kosovo* Egypt 230.000,00 0,00
2016 Kosovo* El Salvador 0,00 0,00
2016 Kosovo* Equatorial Guinea 0,00 0,00
2016 Kosovo* Eritrea 0,00 0,00
2016 Kosovo* Estonia 0,00 0,00
2016 Kosovo* Ethiopia 0,00 0,00
2016 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2016 Kosovo* Faroe Islands 0,00 0,00
Total number of records: 17421