FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Botswana 0,00 0,00
2016 Kosovo* Bouvet Island 0,00 0,00
2016 Kosovo* Brazil 0,00 0,00
2016 Kosovo* British Indian Ocean Territory 0,00 0,00
2016 Kosovo* Brunei Darussalam 0,00 0,00
2016 Kosovo* Burkina Faso 0,00 0,00
2016 Kosovo* Burundi 0,00 0,00
2016 Kosovo* Cambodia 0,00 0,00
2016 Kosovo* Cameroon 0,00 0,00
2016 Kosovo* Canada 7.410.000,00 600.000,00
2016 Kosovo* Cape Verde 0,00 0,00
2016 Kosovo* Cayman Islands 1.230.000,00 0,00
2016 Kosovo* Central African Republic 0,00 0,00
2016 Kosovo* Chad 0,00 0,00
2016 Kosovo* Chile 0,00 0,00
2016 Kosovo* Christmas Island 0,00 0,00
2016 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2016 Kosovo* Colombia 0,00 0,00
2016 Kosovo* Comoros 0,00 0,00
2016 Kosovo* Congo 0,00 0,00
Total number of records: 17421