FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Taiwan, Province of China 0,00 0,00
2015 Kosovo* Tajikistan 0,00 0,00
2015 Kosovo* Tanzania, United Republic of 0,00 0,00
2015 Kosovo* Thailand 0,00 30.000,00
2015 Kosovo* Timor Leste 0,00 0,00
2015 Kosovo* Togo 0,00 0,00
2015 Kosovo* Tokelau 0,00 0,00
2015 Kosovo* Tonga 0,00 0,00
2015 Kosovo* Trinidad and Tobago 0,00 0,00
2015 Kosovo* Tunisia 0,00 0,00
2015 Kosovo* Turkmenistan 0,00 0,00
2015 Kosovo* Turks and Caicos Islands 0,00 0,00
2015 Kosovo* Tuvalu 0,00 0,00
2015 Kosovo* Uganda 50.000,00 0,00
2015 Kosovo* Ukraine 60.000,00 0,00
2015 Kosovo* United Arab Emirates 38.880.000,00 1.450.000,00
2015 Kosovo* United Kingdom 64.490.000,00 7.470.000,00
2015 Kosovo* United States minor outlying Islands 0,00 0,00
2015 Kosovo* Uruguay 0,00 0,00
2015 Kosovo* Uzbekistan 0,00 0,00
Total number of records: 17421