FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Mozambique 0,00 0,00
2015 Kosovo* Myanmar 0,00 0,00
2015 Kosovo* Namibia 0,00 20.000,00
2015 Kosovo* Nauru 0,00 0,00
2015 Kosovo* Nepal 0,00 0,00
2015 Kosovo* Netherlands 150.550.000,00 15.170.000,00
2015 Kosovo* Netherlands Antilles 0,00 0,00
2015 Kosovo* New Caledonia 0,00 0,00
2015 Kosovo* New Zealand 40.000,00 80.000,00
2015 Kosovo* Nicaragua 0,00 0,00
2015 Kosovo* Niger 0,00 0,00
2015 Kosovo* Nigeria 0,00 0,00
2015 Kosovo* Niue 0,00 0,00
2015 Kosovo* Norfolk Island 0,00 340.000,00
2015 Kosovo* Northern Mariana Islands 0,00 0,00
2015 Kosovo* Norway 18.870.000,00 650.000,00
2015 Kosovo* Oman 0,00 0,00
2015 Kosovo* Pakistan 0,00 0,00
2015 Kosovo* Palau 0,00 0,00
2015 Kosovo* Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421