FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Lithuania 360.000,00 0,00
2015 Kosovo* Luxembourg 4.950.000,00 280.000,00
2015 Kosovo* Macao 0,00 0,00
2015 Kosovo* Madagascar 0,00 0,00
2015 Kosovo* Malawi 0,00 0,00
2015 Kosovo* Malaysia 0,00 0,00
2015 Kosovo* Maldives 0,00 0,00
2015 Kosovo* Mali 0,00 0,00
2015 Kosovo* Malta 7.760.000,00 100.000,00
2015 Kosovo* Marshall Islands 0,00 0,00
2015 Kosovo* Martinique 0,00 0,00
2015 Kosovo* Mauritania 0,00 0,00
2015 Kosovo* Mauritius 130.000,00 0,00
2015 Kosovo* Mayotte 0,00 0,00
2015 Kosovo* Mexico 0,00 0,00
2015 Kosovo* Micronesia, Federated States of 0,00 0,00
2015 Kosovo* Monaco 0,00 0,00
2015 Kosovo* Mongolia 0,00 0,00
2015 Kosovo* Montserrat 0,00 0,00
2015 Kosovo* Morocco 0,00 0,00
Total number of records: 17421