FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Kosovo* | Isle of Man | 0,00 | 0,00 |
2015 | Kosovo* | Israel | 720.000,00 | 0,00 |
2015 | Kosovo* | Jamaica | 0,00 | 0,00 |
2015 | Kosovo* | Japan | 3.550.000,00 | 0,00 |
2015 | Kosovo* | Jersey | 100.000,00 | 0,00 |
2015 | Kosovo* | Jordan | 2.850.000,00 | 0,00 |
2015 | Kosovo* | Kazakhstan | 30.000,00 | 0,00 |
2015 | Kosovo* | Kenya | 0,00 | 0,00 |
2015 | Kosovo* | Kiribati | 0,00 | 0,00 |
2015 | Kosovo* | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2015 | Kosovo* | Korea, Republic of | 0,00 | 0,00 |
2015 | Kosovo* | Kuwait | 3.290.000,00 | 0,00 |
2015 | Kosovo* | Kyrgyzstan | 160.000,00 | 0,00 |
2015 | Kosovo* | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2015 | Kosovo* | Latvia | 70.000,00 | 0,00 |
2015 | Kosovo* | Lebanon | 290.000,00 | 0,00 |
2015 | Kosovo* | Lesotho | 0,00 | 0,00 |
2015 | Kosovo* | Liberia | 0,00 | 0,00 |
2015 | Kosovo* | Libyan Arab Jamahiriya | 0,00 | 190.000,00 |
2015 | Kosovo* | Liechtenstein | 8.230.000,00 | 350.000,00 |
Total number of records: 17421