FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2015 | Kosovo* | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2015 | Kosovo* | Vietnam | 0,00 | 0,00 |
2015 | Kosovo* | Virgin Islands, British | 0,00 | 0,00 |
2015 | Kosovo* | Virgin Islands, US | 60.000,00 | 0,00 |
2015 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
2015 | Kosovo* | Western Sahara | 0,00 | 0,00 |
2015 | Kosovo* | Yemen | 0,00 | 0,00 |
2015 | Kosovo* | Zambia | 0,00 | 0,00 |
2015 | Kosovo* | Zimbabwe | 0,00 | 0,00 |
2015 | Kosovo* | World not allocated | 1.198.530.000,00 | 0,00 |
2016 | Kosovo* | Turkey | 397.630.000,00 | 15.100.000,00 |
2016 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
2016 | Kosovo* | China | 90.000,00 | 120.000,00 |
2016 | Kosovo* | WORLD | 3.405.390.000,00 | 261.150.000,00 |
2016 | Kosovo* | Albania | 161.570.000,00 | 62.410.000,00 |
2016 | Kosovo* | Bosnia and Herzegovina | 2.740.000,00 | 3.380.000,00 |
2016 | Kosovo* | North Macedonia | 20.950.000,00 | 20.050.000,00 |
2016 | Kosovo* | Moldova | 0,00 | 0,00 |
2016 | Kosovo* | Montenegro | 4.600.000,00 | 11.700.000,00 |
Total number of records: 17421