FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2016 Kosovo* Holy See (Vatican City State) 0,00 0,00
2016 Kosovo* Honduras 0,00 0,00
2016 Kosovo* Hong Kong 5.980.000,00 80.000,00
2016 Kosovo* Iceland 1.160.000,00 160.000,00
2016 Kosovo* India 40.000,00 0,00
2016 Kosovo* Indonesia 30.000,00 0,00
2016 Kosovo* Iran, Islamic Republic of 0,00 130.000,00
2016 Kosovo* Iraq 0,00 0,00
2016 Kosovo* Ireland 1.580.000,00 1.260.000,00
2016 Kosovo* Isle of Man 0,00 0,00
2016 Kosovo* Israel 720.000,00 0,00
2016 Kosovo* Jamaica 0,00 0,00
2016 Kosovo* Japan 3.570.000,00 0,00
2016 Kosovo* Jersey 100.000,00 0,00
2016 Kosovo* Jordan 3.580.000,00 0,00
2016 Kosovo* Kazakhstan 30.000,00 0,00
2016 Kosovo* Kenya 0,00 0,00
2016 Kosovo* Kiribati 0,00 0,00
2016 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421