FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Niger 0,00 0,00
2016 Kosovo* Nigeria 0,00 0,00
2016 Kosovo* Niue 0,00 0,00
2016 Kosovo* Norfolk Island 0,00 340.000,00
2016 Kosovo* Northern Mariana Islands 0,00 0,00
2016 Kosovo* Norway 22.100.000,00 1.270.000,00
2016 Kosovo* Oman 0,00 0,00
2016 Kosovo* Pakistan 0,00 0,00
2016 Kosovo* Palau 0,00 0,00
2016 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2016 Kosovo* Panama 0,00 70.000,00
2016 Kosovo* Papua New Guinea 0,00 0,00
2016 Kosovo* Paraguay 0,00 0,00
2016 Kosovo* Peru 0,00 0,00
2016 Kosovo* Philippines 60.000,00 0,00
2016 Kosovo* Pitcairn 0,00 0,00
2016 Kosovo* Poland 1.230.000,00 800.000,00
2016 Kosovo* Portugal 3.960.000,00 0,00
2016 Kosovo* Puerto Rico 0,00 0,00
2016 Kosovo* Qatar 2.170.000,00 0,00
Total number of records: 17421