FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Turkmenistan 0,00 0,00
2016 Kosovo* Turks and Caicos Islands 0,00 0,00
2016 Kosovo* Tuvalu 0,00 0,00
2016 Kosovo* Uganda 50.000,00 0,00
2016 Kosovo* Ukraine 80.000,00 0,00
2016 Kosovo* United Arab Emirates 15.520.000,00 1.480.000,00
2016 Kosovo* United Kingdom 81.950.000,00 9.090.000,00
2016 Kosovo* United States minor outlying Islands 0,00 0,00
2016 Kosovo* Uruguay 0,00 0,00
2016 Kosovo* Uzbekistan 0,00 0,00
2016 Kosovo* Vanuatu 0,00 0,00
2016 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2016 Kosovo* Vietnam 0,00 0,00
2016 Kosovo* Virgin Islands, British 0,00 0,00
2016 Kosovo* Virgin Islands, US 60.000,00 0,00
2016 Kosovo* Wallis and Futuna 0,00 0,00
2016 Kosovo* Western Sahara 0,00 0,00
2016 Kosovo* Yemen 0,00 0,00
2016 Kosovo* Zambia 0,00 0,00
2016 Kosovo* Zimbabwe 0,00 0,00
Total number of records: 17421