FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Kosovo* | Italy | 31.990.000,00 | 5.570.000,00 |
2017 | Kosovo* | Slovenia | 218.440.000,00 | 9.680.000,00 |
2017 | Kosovo* | Romania | 2.770.000,00 | 300.000,00 |
2017 | Kosovo* | Switzerland | 352.850.000,00 | 20.070.000,00 |
2017 | Kosovo* | USA | 143.110.000,00 | 12.320.000,00 |
2017 | Kosovo* | Afghanistan | 100.000,00 | 0,00 |
2017 | Kosovo* | Åland Islands | 0,00 | 0,00 |
2017 | Kosovo* | Algeria | 0,00 | 0,00 |
2017 | Kosovo* | American Samoa | 0,00 | 0,00 |
2017 | Kosovo* | Andorra | 100.000,00 | 0,00 |
2017 | Kosovo* | Angola | 340.000,00 | 0,00 |
2017 | Kosovo* | Anguilla | 0,00 | 0,00 |
2017 | Kosovo* | Antartica | 0,00 | 0,00 |
2017 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2017 | Kosovo* | Argentina | 0,00 | 0,00 |
2017 | Kosovo* | Armenia | 0,00 | 0,00 |
2017 | Kosovo* | Aruba | 0,00 | 0,00 |
2017 | Kosovo* | Australia | 4.940.000,00 | 480.000,00 |
2017 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2017 | Kosovo* | Bahamas | 0,00 | 0,00 |
Total number of records: 17421