FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Kosovo* Greenland 0,00 0,00
2017 Kosovo* Grenada 0,00 0,00
2017 Kosovo* Guadeloupe 0,00 0,00
2017 Kosovo* Guam 0,00 0,00
2017 Kosovo* Guatemala 0,00 0,00
2017 Kosovo* Guernsey 0,00 140.000,00
2017 Kosovo* Guinea 0,00 0,00
2017 Kosovo* Guinea-Bissau 0,00 0,00
2017 Kosovo* Guyana 0,00 0,00
2017 Kosovo* Haiti 0,00 0,00
2017 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2017 Kosovo* Holy See (Vatican City State) 0,00 0,00
2017 Kosovo* Honduras 0,00 0,00
2017 Kosovo* Hong Kong 9.130.000,00 80.000,00
2017 Kosovo* Iceland 1.970.000,00 160.000,00
2017 Kosovo* India 40.000,00 0,00
2017 Kosovo* Indonesia 30.000,00 0,00
2017 Kosovo* Iran, Islamic Republic of 0,00 130.000,00
2017 Kosovo* Iraq 0,00 0,00
2017 Kosovo* Ireland 2.520.000,00 1.270.000,00
Total number of records: 17421