FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Kosovo* Lithuania 360.000,00 0,00
2017 Kosovo* Luxembourg 26.470.000,00 730.000,00
2017 Kosovo* Macao 0,00 0,00
2017 Kosovo* Madagascar 0,00 0,00
2017 Kosovo* Malawi 0,00 0,00
2017 Kosovo* Malaysia 40.000,00 0,00
2017 Kosovo* Maldives 0,00 0,00
2017 Kosovo* Mali 0,00 0,00
2017 Kosovo* Malta 7.840.000,00 100.000,00
2017 Kosovo* Marshall Islands 0,00 0,00
2017 Kosovo* Martinique 0,00 0,00
2017 Kosovo* Mauritania 0,00 0,00
2017 Kosovo* Mauritius 130.000,00 0,00
2017 Kosovo* Mayotte 0,00 0,00
2017 Kosovo* Mexico 0,00 0,00
2017 Kosovo* Micronesia, Federated States of 0,00 0,00
2017 Kosovo* Monaco 20.000,00 0,00
2017 Kosovo* Mongolia 0,00 0,00
2017 Kosovo* Montserrat 0,00 0,00
2017 Kosovo* Morocco 0,00 0,00
Total number of records: 17421