FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Kosovo* Bahrain 0,00 0,00
2017 Kosovo* Bangladesh 0,00 0,00
2017 Kosovo* Barbados 290.000,00 0,00
2017 Kosovo* Belarus 0,00 0,00
2017 Kosovo* Belgium 23.320.000,00 3.310.000,00
2017 Kosovo* Belize 0,00 0,00
2017 Kosovo* Benin 0,00 0,00
2017 Kosovo* Bermuda 0,00 0,00
2017 Kosovo* Bhutan 0,00 0,00
2017 Kosovo* Bolivia, plurinational State of 0,00 0,00
2017 Kosovo* Botswana 0,00 0,00
2017 Kosovo* Bouvet Island 0,00 0,00
2017 Kosovo* Brazil 0,00 0,00
2017 Kosovo* British Indian Ocean Territory 0,00 0,00
2017 Kosovo* Brunei Darussalam 0,00 0,00
2017 Kosovo* Burkina Faso 0,00 0,00
2017 Kosovo* Burundi 0,00 0,00
2017 Kosovo* Cambodia 0,00 0,00
2017 Kosovo* Cameroon 0,00 0,00
2017 Kosovo* Canada 10.400.000,00 710.000,00
Total number of records: 17421