FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Kosovo* Isle of Man 0,00 0,00
2017 Kosovo* Israel 780.000,00 0,00
2017 Kosovo* Jamaica 0,00 0,00
2017 Kosovo* Japan 3.580.000,00 0,00
2017 Kosovo* Jersey 100.000,00 0,00
2017 Kosovo* Jordan 3.770.000,00 0,00
2017 Kosovo* Kazakhstan 190.000,00 0,00
2017 Kosovo* Kenya 0,00 0,00
2017 Kosovo* Kiribati 0,00 0,00
2017 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
2017 Kosovo* Korea, Republic of 0,00 0,00
2017 Kosovo* Kuwait 3.590.000,00 0,00
2017 Kosovo* Kyrgyzstan 160.000,00 0,00
2017 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2017 Kosovo* Latvia 240.000,00 0,00
2017 Kosovo* Lebanon 330.000,00 0,00
2017 Kosovo* Lesotho 0,00 0,00
2017 Kosovo* Liberia 0,00 0,00
2017 Kosovo* Libyan Arab Jamahiriya 0,00 190.000,00
2017 Kosovo* Liechtenstein 11.330.000,00 550.000,00
Total number of records: 17421