FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Kosovo* Panama 0,00 70.000,00
2017 Kosovo* Papua New Guinea 0,00 0,00
2017 Kosovo* Paraguay 0,00 0,00
2017 Kosovo* Peru 0,00 0,00
2017 Kosovo* Philippines 60.000,00 0,00
2017 Kosovo* Pitcairn 0,00 0,00
2017 Kosovo* Poland 1.350.000,00 850.000,00
2017 Kosovo* Portugal 3.960.000,00 0,00
2017 Kosovo* Puerto Rico 0,00 0,00
2017 Kosovo* Qatar 2.210.000,00 0,00
2017 Kosovo* Réunion 0,00 0,00
2017 Kosovo* Rwanda 0,00 0,00
2017 Kosovo* Saint Barthélemy 0,00 0,00
2017 Kosovo* Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2017 Kosovo* Saint Kitts and Nevis 0,00 0,00
2017 Kosovo* Saint Lucia 0,00 0,00
2017 Kosovo* Saint Martin 0,00 0,00
2017 Kosovo* Saint Pierre et Miquelon 0,00 0,00
2017 Kosovo* Saint Vincent and the Grenadines 0,00 0,00
2017 Kosovo* Samoa 0,00 0,00
Total number of records: 17421