FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Kosovo* Serbia 13.440.000,00 7.460.000,00
2018 Kosovo* Kosovo* 0,00 0,00
2018 Kosovo* EU 0,00 0,00
2018 Kosovo* Austria 222.550.000,00 7.910.000,00
2018 Kosovo* Bulgaria 36.250.000,00 690.000,00
2018 Kosovo* Croatia 8.250.000,00 4.940.000,00
2018 Kosovo* France 29.250.000,00 4.340.000,00
2018 Kosovo* Germany 434.820.000,00 43.110.000,00
2018 Kosovo* Greece 8.030.000,00 2.070.000,00
2018 Kosovo* Hungary 2.090.000,00 640.000,00
2018 Kosovo* Italy 34.730.000,00 5.980.000,00
2018 Kosovo* Slovenia 205.930.000,00 10.080.000,00
2018 Kosovo* Romania 160.000,00 300.000,00
2018 Kosovo* Switzerland 420.970.000,00 21.450.000,00
2018 Kosovo* USA 178.380.000,00 12.710.000,00
2018 Kosovo* Afghanistan 100.000,00 0,00
2018 Kosovo* Åland Islands 0,00 0,00
2018 Kosovo* Algeria 0,00 0,00
2018 Kosovo* American Samoa 0,00 0,00
2018 Kosovo* Andorra 100.000,00 0,00
Total number of records: 17421