FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Kosovo* | Angola | 340.000,00 | 0,00 |
2018 | Kosovo* | Anguilla | 0,00 | 0,00 |
2018 | Kosovo* | Antartica | 0,00 | 0,00 |
2018 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2018 | Kosovo* | Argentina | 0,00 | 0,00 |
2018 | Kosovo* | Armenia | 0,00 | 0,00 |
2018 | Kosovo* | Aruba | 0,00 | 0,00 |
2018 | Kosovo* | Australia | 5.800.000,00 | 480.000,00 |
2018 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2018 | Kosovo* | Bahamas | 0,00 | 0,00 |
2018 | Kosovo* | Bahrain | 0,00 | 0,00 |
2018 | Kosovo* | Bangladesh | 0,00 | 0,00 |
2018 | Kosovo* | Barbados | 290.000,00 | 0,00 |
2018 | Kosovo* | Belarus | 0,00 | 0,00 |
2018 | Kosovo* | Belgium | 29.860.000,00 | 3.740.000,00 |
2018 | Kosovo* | Belize | 0,00 | 0,00 |
2018 | Kosovo* | Benin | 0,00 | 0,00 |
2018 | Kosovo* | Bermuda | 0,00 | 0,00 |
2018 | Kosovo* | Bhutan | 0,00 | 0,00 |
2018 | Kosovo* | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421