FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Kosovo* | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2018 | Kosovo* | Cook Islands | 0,00 | 0,00 |
2018 | Kosovo* | Costa Rica | 0,00 | 0,00 |
2018 | Kosovo* | Côte d'Ivoire | 0,00 | 0,00 |
2018 | Kosovo* | Cuba | 0,00 | 0,00 |
2018 | Kosovo* | Cyprus | 9.210.000,00 | 19.630.000,00 |
2018 | Kosovo* | Czech Republic | 9.850.000,00 | 1.170.000,00 |
2018 | Kosovo* | Denmark | 5.480.000,00 | 420.000,00 |
2018 | Kosovo* | Djibouti | 0,00 | 0,00 |
2018 | Kosovo* | Dominica | 0,00 | 0,00 |
2018 | Kosovo* | Dominican Republic | 0,00 | 0,00 |
2018 | Kosovo* | Ecuador | 0,00 | 0,00 |
2018 | Kosovo* | Egypt | 260.000,00 | 0,00 |
2018 | Kosovo* | El Salvador | 0,00 | 0,00 |
2018 | Kosovo* | Equatorial Guinea | 0,00 | 0,00 |
2018 | Kosovo* | Eritrea | 0,00 | 0,00 |
2018 | Kosovo* | Estonia | 0,00 | 0,00 |
2018 | Kosovo* | Ethiopia | 0,00 | 0,00 |
2018 | Kosovo* | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2018 | Kosovo* | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421