FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Kosovo* Martinique 0,00 0,00
2018 Kosovo* Mauritania 0,00 0,00
2018 Kosovo* Mauritius 130.000,00 0,00
2018 Kosovo* Mayotte 0,00 0,00
2018 Kosovo* Mexico 0,00 0,00
2018 Kosovo* Micronesia, Federated States of 0,00 0,00
2018 Kosovo* Monaco 0,00 0,00
2018 Kosovo* Mongolia 0,00 0,00
2018 Kosovo* Montserrat 0,00 0,00
2018 Kosovo* Morocco 30.000,00 0,00
2018 Kosovo* Mozambique 0,00 0,00
2018 Kosovo* Myanmar 0,00 0,00
2018 Kosovo* Namibia 0,00 20.000,00
2018 Kosovo* Nauru 0,00 0,00
2018 Kosovo* Nepal 0,00 0,00
2018 Kosovo* Netherlands 33.410.000,00 9.210.000,00
2018 Kosovo* Netherlands Antilles 0,00 0,00
2018 Kosovo* New Caledonia 0,00 0,00
2018 Kosovo* New Zealand 0,00 100.000,00
2018 Kosovo* Nicaragua 0,00 0,00
Total number of records: 17421