FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Kosovo* Niger 0,00 0,00
2018 Kosovo* Nigeria 0,00 0,00
2018 Kosovo* Niue 0,00 0,00
2018 Kosovo* Norfolk Island 0,00 340.000,00
2018 Kosovo* Northern Mariana Islands 0,00 0,00
2018 Kosovo* Norway 30.650.000,00 1.520.000,00
2018 Kosovo* Oman 70.000,00 0,00
2018 Kosovo* Pakistan 0,00 0,00
2018 Kosovo* Palau 0,00 0,00
2018 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2018 Kosovo* Panama 0,00 70.000,00
2018 Kosovo* Papua New Guinea 0,00 0,00
2018 Kosovo* Paraguay 0,00 0,00
2018 Kosovo* Peru 0,00 0,00
2018 Kosovo* Philippines 60.000,00 0,00
2018 Kosovo* Pitcairn 0,00 0,00
2018 Kosovo* Poland 1.400.000,00 940.000,00
2018 Kosovo* Portugal 4.170.000,00 0,00
2018 Kosovo* Puerto Rico 0,00 0,00
2018 Kosovo* Qatar 2.300.000,00 0,00
Total number of records: 17421