FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Kosovo* World not allocated 935.440.000,00 0,00
2019 Kosovo* Turkey 436.070.000,00 19.140.000,00
2019 Kosovo* Russia 150.000,00 360.000,00
2019 Kosovo* China 80.000,00 120.000,00
2019 Kosovo* WORLD 3.968.790.000,00 415.160.000,00
2019 Kosovo* Albania 178.800.000,00 121.390.000,00
2019 Kosovo* Bosnia and Herzegovina 3.480.000,00 4.190.000,00
2019 Kosovo* North Macedonia 16.770.000,00 25.720.000,00
2019 Kosovo* Moldova 0,00 0,00
2019 Kosovo* Montenegro 14.490.000,00 27.540.000,00
2019 Kosovo* Serbia 13.840.000,00 8.680.000,00
2019 Kosovo* Kosovo* 0,00 0,00
2019 Kosovo* EU 0,00 0,00
2019 Kosovo* Austria 235.340.000,00 8.490.000,00
2019 Kosovo* Bulgaria 37.260.000,00 690.000,00
2019 Kosovo* Croatia 9.030.000,00 6.410.000,00
2019 Kosovo* France 32.650.000,00 4.720.000,00
2019 Kosovo* Germany 506.090.000,00 47.930.000,00
2019 Kosovo* Greece 8.050.000,00 2.270.000,00
2019 Kosovo* Hungary 23.930.000,00 880.000,00
Total number of records: 17421