FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Dominican Republic 0,00 0,00
2019 Kosovo* Ecuador 0,00 0,00
2019 Kosovo* Egypt 280.000,00 0,00
2019 Kosovo* El Salvador 0,00 0,00
2019 Kosovo* Equatorial Guinea 0,00 0,00
2019 Kosovo* Eritrea 0,00 0,00
2019 Kosovo* Estonia 0,00 0,00
2019 Kosovo* Ethiopia 0,00 0,00
2019 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2019 Kosovo* Faroe Islands 0,00 0,00
2019 Kosovo* Fiji 0,00 0,00
2019 Kosovo* Finland 7.410.000,00 210.000,00
2019 Kosovo* French Guiana 0,00 0,00
2019 Kosovo* French Polynesia 0,00 0,00
2019 Kosovo* French Southern Territories 0,00 0,00
2019 Kosovo* Gabon 0,00 0,00
2019 Kosovo* Gambia 0,00 0,00
2019 Kosovo* Georgia 0,00 110.000,00
2019 Kosovo* Ghana 0,00 0,00
2019 Kosovo* Gibraltar 250.000,00 0,00
Total number of records: 17421