FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Lithuania 880.000,00 0,00
2019 Kosovo* Luxembourg 29.610.000,00 730.000,00
2019 Kosovo* Macao 0,00 0,00
2019 Kosovo* Madagascar 0,00 0,00
2019 Kosovo* Malawi 0,00 0,00
2019 Kosovo* Malaysia 200.000,00 0,00
2019 Kosovo* Maldives 0,00 0,00
2019 Kosovo* Mali 0,00 0,00
2019 Kosovo* Malta 7.790.000,00 100.000,00
2019 Kosovo* Marshall Islands 0,00 0,00
2019 Kosovo* Martinique 0,00 0,00
2019 Kosovo* Mauritania 0,00 0,00
2019 Kosovo* Mauritius 130.000,00 0,00
2019 Kosovo* Mayotte 0,00 0,00
2019 Kosovo* Mexico 0,00 0,00
2019 Kosovo* Micronesia, Federated States of 0,00 0,00
2019 Kosovo* Monaco 0,00 0,00
2019 Kosovo* Mongolia 0,00 0,00
2019 Kosovo* Montserrat 0,00 0,00
2019 Kosovo* Morocco 30.000,00 0,00
Total number of records: 17421