FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Isle of Man 0,00 0,00
2019 Kosovo* Israel 1.600.000,00 90.000,00
2019 Kosovo* Jamaica 0,00 0,00
2019 Kosovo* Japan 3.600.000,00 0,00
2019 Kosovo* Jersey 100.000,00 0,00
2019 Kosovo* Jordan 4.570.000,00 0,00
2019 Kosovo* Kazakhstan 190.000,00 0,00
2019 Kosovo* Kenya 0,00 0,00
2019 Kosovo* Kiribati 0,00 0,00
2019 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
2019 Kosovo* Korea, Republic of 0,00 0,00
2019 Kosovo* Kuwait 3.710.000,00 0,00
2019 Kosovo* Kyrgyzstan 160.000,00 0,00
2019 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2019 Kosovo* Latvia 1.630.000,00 0,00
2019 Kosovo* Lebanon 330.000,00 0,00
2019 Kosovo* Lesotho 0,00 0,00
2019 Kosovo* Liberia 0,00 0,00
2019 Kosovo* Libyan Arab Jamahiriya 0,00 190.000,00
2019 Kosovo* Liechtenstein 12.790.000,00 18.020.000,00
Total number of records: 17421