FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Greenland 0,00 0,00
2019 Kosovo* Grenada 0,00 0,00
2019 Kosovo* Guadeloupe 0,00 0,00
2019 Kosovo* Guam 0,00 0,00
2019 Kosovo* Guatemala 0,00 0,00
2019 Kosovo* Guernsey 0,00 140.000,00
2019 Kosovo* Guinea 0,00 0,00
2019 Kosovo* Guinea-Bissau 0,00 0,00
2019 Kosovo* Guyana 0,00 0,00
2019 Kosovo* Haiti 0,00 0,00
2019 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2019 Kosovo* Holy See (Vatican City State) 0,00 0,00
2019 Kosovo* Honduras 0,00 0,00
2019 Kosovo* Hong Kong 10.950.000,00 80.000,00
2019 Kosovo* Iceland 3.080.000,00 200.000,00
2019 Kosovo* India 40.000,00 0,00
2019 Kosovo* Indonesia 30.000,00 0,00
2019 Kosovo* Iran, Islamic Republic of 0,00 130.000,00
2019 Kosovo* Iraq 0,00 0,00
2019 Kosovo* Ireland 4.280.000,00 1.390.000,00
Total number of records: 17421