FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Bahrain 0,00 0,00
2019 Kosovo* Bangladesh 0,00 0,00
2019 Kosovo* Barbados 290.000,00 0,00
2019 Kosovo* Belarus 0,00 0,00
2019 Kosovo* Belgium 43.030.000,00 3.970.000,00
2019 Kosovo* Belize 0,00 0,00
2019 Kosovo* Benin 0,00 0,00
2019 Kosovo* Bermuda 0,00 0,00
2019 Kosovo* Bhutan 0,00 0,00
2019 Kosovo* Bolivia, plurinational State of 0,00 0,00
2019 Kosovo* Botswana 0,00 0,00
2019 Kosovo* Bouvet Island 0,00 0,00
2019 Kosovo* Brazil 0,00 0,00
2019 Kosovo* British Indian Ocean Territory 0,00 0,00
2019 Kosovo* Brunei Darussalam 0,00 0,00
2019 Kosovo* Burkina Faso 0,00 0,00
2019 Kosovo* Burundi 0,00 0,00
2019 Kosovo* Cambodia 0,00 0,00
2019 Kosovo* Cameroon 0,00 0,00
2019 Kosovo* Canada 18.940.000,00 840.000,00
Total number of records: 17421