FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Cape Verde 0,00 0,00
2019 Kosovo* Cayman Islands 1.230.000,00 0,00
2019 Kosovo* Central African Republic 0,00 0,00
2019 Kosovo* Chad 0,00 0,00
2019 Kosovo* Chile 0,00 0,00
2019 Kosovo* Christmas Island 0,00 0,00
2019 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2019 Kosovo* Colombia 0,00 0,00
2019 Kosovo* Comoros 0,00 0,00
2019 Kosovo* Congo 0,00 0,00
2019 Kosovo* Congo, The Democratic Republic of the 0,00 0,00
2019 Kosovo* Cook Islands 0,00 0,00
2019 Kosovo* Costa Rica 0,00 0,00
2019 Kosovo* Côte d'Ivoire 0,00 0,00
2019 Kosovo* Cuba 0,00 0,00
2019 Kosovo* Cyprus 12.070.000,00 19.680.000,00
2019 Kosovo* Czech Republic 10.270.000,00 1.170.000,00
2019 Kosovo* Denmark 6.410.000,00 440.000,00
2019 Kosovo* Djibouti 0,00 0,00
2019 Kosovo* Dominica 0,00 0,00
Total number of records: 17421