FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Kosovo* | Italy | 51.630.000,00 | 6.220.000,00 |
2019 | Kosovo* | Slovenia | 211.470.000,00 | 10.370.000,00 |
2019 | Kosovo* | Romania | 250.000,00 | 470.000,00 |
2019 | Kosovo* | Switzerland | 482.600.000,00 | 23.520.000,00 |
2019 | Kosovo* | USA | 200.750.000,00 | 15.280.000,00 |
2019 | Kosovo* | Afghanistan | 100.000,00 | 0,00 |
2019 | Kosovo* | Åland Islands | 0,00 | 0,00 |
2019 | Kosovo* | Algeria | 0,00 | 0,00 |
2019 | Kosovo* | American Samoa | 0,00 | 0,00 |
2019 | Kosovo* | Andorra | 100.000,00 | 0,00 |
2019 | Kosovo* | Angola | 340.000,00 | 0,00 |
2019 | Kosovo* | Anguilla | 0,00 | 0,00 |
2019 | Kosovo* | Antartica | 0,00 | 0,00 |
2019 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2019 | Kosovo* | Argentina | 0,00 | 0,00 |
2019 | Kosovo* | Armenia | 0,00 | 0,00 |
2019 | Kosovo* | Aruba | 0,00 | 0,00 |
2019 | Kosovo* | Australia | 6.120.000,00 | 480.000,00 |
2019 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2019 | Kosovo* | Bahamas | 0,00 | 0,00 |
Total number of records: 17421