FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Kosovo* Turkmenistan 0,00 0,00
2018 Kosovo* Turks and Caicos Islands 0,00 0,00
2018 Kosovo* Tuvalu 0,00 0,00
2018 Kosovo* Uganda 50.000,00 0,00
2018 Kosovo* Ukraine 80.000,00 0,00
2018 Kosovo* United Arab Emirates 26.150.000,00 2.070.000,00
2018 Kosovo* United Kingdom 184.740.000,00 11.510.000,00
2018 Kosovo* United States minor outlying Islands 0,00 0,00
2018 Kosovo* Uruguay 0,00 0,00
2018 Kosovo* Uzbekistan 0,00 0,00
2018 Kosovo* Vanuatu 0,00 0,00
2018 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2018 Kosovo* Vietnam 0,00 0,00
2018 Kosovo* Virgin Islands, British 0,00 0,00
2018 Kosovo* Virgin Islands, US 60.000,00 0,00
2018 Kosovo* Wallis and Futuna 0,00 0,00
2018 Kosovo* Western Sahara 0,00 0,00
2018 Kosovo* Yemen 0,00 0,00
2018 Kosovo* Zambia 0,00 0,00
2018 Kosovo* Zimbabwe 0,00 0,00
Total number of records: 17421