FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Kosovo* | Korea, Republic of | 0,00 | 0,00 |
2018 | Kosovo* | Kuwait | 3.020.000,00 | 0,00 |
2018 | Kosovo* | Kyrgyzstan | 160.000,00 | 0,00 |
2018 | Kosovo* | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2018 | Kosovo* | Latvia | 890.000,00 | 0,00 |
2018 | Kosovo* | Lebanon | 330.000,00 | 0,00 |
2018 | Kosovo* | Lesotho | 0,00 | 0,00 |
2018 | Kosovo* | Liberia | 0,00 | 0,00 |
2018 | Kosovo* | Libyan Arab Jamahiriya | 0,00 | 190.000,00 |
2018 | Kosovo* | Liechtenstein | 11.640.000,00 | 550.000,00 |
2018 | Kosovo* | Lithuania | 360.000,00 | 0,00 |
2018 | Kosovo* | Luxembourg | 28.410.000,00 | 730.000,00 |
2018 | Kosovo* | Macao | 0,00 | 0,00 |
2018 | Kosovo* | Madagascar | 0,00 | 0,00 |
2018 | Kosovo* | Malawi | 0,00 | 0,00 |
2018 | Kosovo* | Malaysia | 80.000,00 | 0,00 |
2018 | Kosovo* | Maldives | 0,00 | 0,00 |
2018 | Kosovo* | Mali | 0,00 | 0,00 |
2018 | Kosovo* | Malta | 7.800.000,00 | 100.000,00 |
2018 | Kosovo* | Marshall Islands | 0,00 | 0,00 |
Total number of records: 17421