FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2018 Kosovo* Holy See (Vatican City State) 0,00 0,00
2018 Kosovo* Honduras 0,00 0,00
2018 Kosovo* Hong Kong 10.330.000,00 80.000,00
2018 Kosovo* Iceland 2.600.000,00 160.000,00
2018 Kosovo* India 40.000,00 0,00
2018 Kosovo* Indonesia 30.000,00 0,00
2018 Kosovo* Iran, Islamic Republic of 0,00 130.000,00
2018 Kosovo* Iraq 0,00 0,00
2018 Kosovo* Ireland 3.300.000,00 1.270.000,00
2018 Kosovo* Isle of Man 0,00 0,00
2018 Kosovo* Israel 1.600.000,00 90.000,00
2018 Kosovo* Jamaica 0,00 0,00
2018 Kosovo* Japan 3.600.000,00 0,00
2018 Kosovo* Jersey 100.000,00 0,00
2018 Kosovo* Jordan 3.970.000,00 0,00
2018 Kosovo* Kazakhstan 190.000,00 0,00
2018 Kosovo* Kenya 0,00 0,00
2018 Kosovo* Kiribati 0,00 0,00
2018 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421