FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* San Marino 0,00 1.280.000,00
2019 Kosovo* Sao Tome and Principe 0,00 0,00
2019 Kosovo* Saudi Arabia 6.740.000,00 120.000,00
2019 Kosovo* Senegal 0,00 0,00
2019 Kosovo* Seychelles 0,00 0,00
2019 Kosovo* Sierra Leone 0,00 0,00
2019 Kosovo* Singapore 110.000,00 4.280.000,00
2019 Kosovo* Slovakia 3.200.000,00 80.000,00
2019 Kosovo* Solomon Islands 0,00 0,00
2019 Kosovo* Somalia 0,00 0,00
2019 Kosovo* South Africa 0,00 0,00
2019 Kosovo* South Georgia and the South Sandwich Islands 0,00 0,00
2019 Kosovo* Spain 3.510.000,00 820.000,00
2019 Kosovo* Sri Lanka 70.000,00 0,00
2019 Kosovo* Sudan 0,00 0,00
2019 Kosovo* Suriname 0,00 290.000,00
2019 Kosovo* Svalbard and Jan Mayen 0,00 0,00
2019 Kosovo* Swaziland 130.000,00 0,00
2019 Kosovo* Sweden 70.080.000,00 2.480.000,00
2019 Kosovo* Syrian Arab Republic 0,00 0,00
Total number of records: 17421