FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Serbia 22.360.000,00 10.170.000,00
2020 Kosovo* Kosovo* 0,00 0,00
2020 Kosovo* EU 0,00 0,00
2020 Kosovo* Austria 264.530.000,00 8.830.000,00
2020 Kosovo* Bulgaria 38.160.000,00 700.000,00
2020 Kosovo* Croatia 7.960.000,00 7.460.000,00
2020 Kosovo* France 36.330.000,00 5.530.000,00
2020 Kosovo* Germany 576.700.000,00 58.890.000,00
2020 Kosovo* Greece 8.100.000,00 2.270.000,00
2020 Kosovo* Hungary 52.880.000,00 990.000,00
2020 Kosovo* Italy 55.140.000,00 6.900.000,00
2020 Kosovo* Slovenia 219.180.000,00 12.310.000,00
2020 Kosovo* Romania 270.000,00 470.000,00
2020 Kosovo* Switzerland 546.810.000,00 26.070.000,00
2020 Kosovo* USA 230.350.000,00 17.910.000,00
2020 Kosovo* Afghanistan 100.000,00 40.000,00
2020 Kosovo* Åland Islands 0,00 0,00
2020 Kosovo* Algeria 0,00 0,00
2020 Kosovo* American Samoa 0,00 0,00
2020 Kosovo* Andorra 100.000,00 0,00
Total number of records: 17421