FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Botswana 0,00 0,00
2020 Kosovo* Bouvet Island 0,00 0,00
2020 Kosovo* Brazil 10.000,00 0,00
2020 Kosovo* British Indian Ocean Territory 0,00 0,00
2020 Kosovo* Brunei Darussalam 0,00 0,00
2020 Kosovo* Burkina Faso 0,00 0,00
2020 Kosovo* Burundi 0,00 0,00
2020 Kosovo* Cambodia 0,00 0,00
2020 Kosovo* Cameroon 0,00 0,00
2020 Kosovo* Canada 23.630.000,00 840.000,00
2020 Kosovo* Cape Verde 0,00 0,00
2020 Kosovo* Cayman Islands 1.230.000,00 0,00
2020 Kosovo* Central African Republic 0,00 0,00
2020 Kosovo* Chad 0,00 0,00
2020 Kosovo* Chile 0,00 0,00
2020 Kosovo* Christmas Island 0,00 0,00
2020 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2020 Kosovo* Colombia 0,00 0,00
2020 Kosovo* Comoros 0,00 0,00
2020 Kosovo* Congo 0,00 0,00
Total number of records: 17421