FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Korea, Republic of 0,00 0,00
2020 Kosovo* Kuwait 3.800.000,00 0,00
2020 Kosovo* Kyrgyzstan 160.000,00 0,00
2020 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2020 Kosovo* Latvia 1.680.000,00 0,00
2020 Kosovo* Lebanon 330.000,00 0,00
2020 Kosovo* Lesotho 0,00 0,00
2020 Kosovo* Liberia 0,00 0,00
2020 Kosovo* Libyan Arab Jamahiriya 0,00 190.000,00
2020 Kosovo* Liechtenstein 14.910.000,00 18.080.000,00
2020 Kosovo* Lithuania 1.080.000,00 0,00
2020 Kosovo* Luxembourg 26.940.000,00 870.000,00
2020 Kosovo* Macao 0,00 0,00
2020 Kosovo* Madagascar 0,00 0,00
2020 Kosovo* Malawi 0,00 0,00
2020 Kosovo* Malaysia 200.000,00 0,00
2020 Kosovo* Maldives 0,00 0,00
2020 Kosovo* Mali 0,00 0,00
2020 Kosovo* Malta 7.770.000,00 100.000,00
2020 Kosovo* Marshall Islands 0,00 0,00
Total number of records: 17421