FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Kosovo* | South Africa | 0,00 | 0,00 |
2020 | Kosovo* | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2020 | Kosovo* | Spain | 3.540.000,00 | 1.160.000,00 |
2020 | Kosovo* | Sri Lanka | 70.000,00 | 0,00 |
2020 | Kosovo* | Sudan | 0,00 | 0,00 |
2020 | Kosovo* | Suriname | 0,00 | 290.000,00 |
2020 | Kosovo* | Svalbard and Jan Mayen | 0,00 | 0,00 |
2020 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
2020 | Kosovo* | Sweden | 78.370.000,00 | 3.200.000,00 |
2020 | Kosovo* | Syrian Arab Republic | 0,00 | 0,00 |
2020 | Kosovo* | Taiwan, Province of China | 0,00 | 0,00 |
2020 | Kosovo* | Tajikistan | 0,00 | 0,00 |
2020 | Kosovo* | Tanzania, United Republic of | 0,00 | 0,00 |
2020 | Kosovo* | Thailand | 0,00 | 30.000,00 |
2020 | Kosovo* | Timor Leste | 0,00 | 0,00 |
2020 | Kosovo* | Togo | 0,00 | 0,00 |
2020 | Kosovo* | Tokelau | 0,00 | 0,00 |
2020 | Kosovo* | Tonga | 0,00 | 0,00 |
2020 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2020 | Kosovo* | Tunisia | 0,00 | 0,00 |
Total number of records: 17421