FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Bahrain 0,00 0,00
2021 Kosovo* Bangladesh 0,00 0,00
2021 Kosovo* Barbados 290.000,00 0,00
2021 Kosovo* Belarus 0,00 30.000,00
2021 Kosovo* Belgium 59.040.000,00 5.120.000,00
2021 Kosovo* Belize 0,00 0,00
2021 Kosovo* Benin 0,00 0,00
2021 Kosovo* Bermuda 0,00 0,00
2021 Kosovo* Bhutan 0,00 0,00
2021 Kosovo* Bolivia, plurinational State of 0,00 0,00
2021 Kosovo* Botswana 0,00 0,00
2021 Kosovo* Bouvet Island 0,00 0,00
2021 Kosovo* Brazil 10.000,00 0,00
2021 Kosovo* British Indian Ocean Territory 0,00 0,00
2021 Kosovo* Brunei Darussalam 0,00 0,00
2021 Kosovo* Burkina Faso 0,00 0,00
2021 Kosovo* Burundi 0,00 0,00
2021 Kosovo* Cambodia 0,00 0,00
2021 Kosovo* Cameroon 0,00 0,00
2021 Kosovo* Canada 32.400.000,00 1.660.000,00
Total number of records: 17421