FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Turkmenistan 0,00 0,00
2020 Kosovo* Turks and Caicos Islands 0,00 0,00
2020 Kosovo* Tuvalu 0,00 0,00
2020 Kosovo* Uganda 50.000,00 0,00
2020 Kosovo* Ukraine 80.000,00 0,00
2020 Kosovo* United Arab Emirates 20.160.000,00 2.400.000,00
2020 Kosovo* United Kingdom 131.520.000,00 12.210.000,00
2020 Kosovo* United States minor outlying Islands 0,00 0,00
2020 Kosovo* Uruguay 0,00 0,00
2020 Kosovo* Uzbekistan 0,00 0,00
2020 Kosovo* Vanuatu 0,00 0,00
2020 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2020 Kosovo* Vietnam 0,00 0,00
2020 Kosovo* Virgin Islands, British 0,00 0,00
2020 Kosovo* Virgin Islands, US 60.000,00 0,00
2020 Kosovo* Wallis and Futuna 0,00 0,00
2020 Kosovo* Western Sahara 0,00 0,00
2020 Kosovo* Yemen 0,00 0,00
2020 Kosovo* Zambia 0,00 0,00
2020 Kosovo* Zimbabwe 0,00 0,00
Total number of records: 17421