FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Kosovo* | Cape Verde | 0,00 | 0,00 |
2021 | Kosovo* | Cayman Islands | 1.230.000,00 | 0,00 |
2021 | Kosovo* | Central African Republic | 0,00 | 0,00 |
2021 | Kosovo* | Chad | 0,00 | 0,00 |
2021 | Kosovo* | Chile | 0,00 | 0,00 |
2021 | Kosovo* | Christmas Island | 0,00 | 0,00 |
2021 | Kosovo* | Cocos (Keeling) Islands | 0,00 | 0,00 |
2021 | Kosovo* | Colombia | 0,00 | 0,00 |
2021 | Kosovo* | Comoros | 0,00 | 0,00 |
2021 | Kosovo* | Congo | 0,00 | 0,00 |
2021 | Kosovo* | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2021 | Kosovo* | Cook Islands | 0,00 | 0,00 |
2021 | Kosovo* | Costa Rica | 0,00 | 0,00 |
2021 | Kosovo* | Côte d'Ivoire | 0,00 | 0,00 |
2021 | Kosovo* | Cuba | 0,00 | 0,00 |
2021 | Kosovo* | Cyprus | 13.860.000,00 | 19.710.000,00 |
2021 | Kosovo* | Czech Republic | 11.760.000,00 | 1.180.000,00 |
2021 | Kosovo* | Denmark | 11.400.000,00 | 570.000,00 |
2021 | Kosovo* | Djibouti | 0,00 | 0,00 |
2021 | Kosovo* | Dominica | 0,00 | 0,00 |
Total number of records: 17421