FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Kosovo* | World not allocated | 936.300.000,00 | 0,00 |
2021 | Kosovo* | Turkey | 414.930.000,00 | 16.940.000,00 |
2021 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
2021 | Kosovo* | China | 270.000,00 | 130.000,00 |
2021 | Kosovo* | WORLD | 4.648.410.000,00 | 579.060.000,00 |
2021 | Kosovo* | Albania | 270.580.000,00 | 194.290.000,00 |
2021 | Kosovo* | Bosnia and Herzegovina | 4.000.000,00 | 5.890.000,00 |
2021 | Kosovo* | North Macedonia | 22.370.000,00 | 35.090.000,00 |
2021 | Kosovo* | Moldova | 0,00 | 0,00 |
2021 | Kosovo* | Montenegro | 19.180.000,00 | 42.010.000,00 |
2021 | Kosovo* | Serbia | 22.250.000,00 | 12.460.000,00 |
2021 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2021 | Kosovo* | EU | 0,00 | 0,00 |
2021 | Kosovo* | Austria | 286.710.000,00 | 10.080.000,00 |
2021 | Kosovo* | Bulgaria | 37.370.000,00 | 850.000,00 |
2021 | Kosovo* | Croatia | 10.990.000,00 | 10.400.000,00 |
2021 | Kosovo* | France | 46.530.000,00 | 6.520.000,00 |
2021 | Kosovo* | Germany | 704.340.000,00 | 68.680.000,00 |
2021 | Kosovo* | Greece | 6.890.000,00 | 2.690.000,00 |
2021 | Kosovo* | Hungary | 57.230.000,00 | 1.220.000,00 |
Total number of records: 17421