FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Martinique 0,00 0,00
2020 Kosovo* Mauritania 0,00 0,00
2020 Kosovo* Mauritius 130.000,00 0,00
2020 Kosovo* Mayotte 0,00 0,00
2020 Kosovo* Mexico 0,00 0,00
2020 Kosovo* Micronesia, Federated States of 0,00 0,00
2020 Kosovo* Monaco 0,00 0,00
2020 Kosovo* Mongolia 0,00 0,00
2020 Kosovo* Montserrat 0,00 0,00
2020 Kosovo* Morocco 50.000,00 0,00
2020 Kosovo* Mozambique 0,00 0,00
2020 Kosovo* Myanmar 0,00 0,00
2020 Kosovo* Namibia 0,00 20.000,00
2020 Kosovo* Nauru 0,00 0,00
2020 Kosovo* Nepal 0,00 0,00
2020 Kosovo* Netherlands 35.630.000,00 8.130.000,00
2020 Kosovo* Netherlands Antilles 0,00 0,00
2020 Kosovo* New Caledonia 0,00 0,00
2020 Kosovo* New Zealand 60.000,00 100.000,00
2020 Kosovo* Nicaragua 0,00 0,00
Total number of records: 17421