FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Niger 0,00 0,00
2020 Kosovo* Nigeria 0,00 0,00
2020 Kosovo* Niue 0,00 0,00
2020 Kosovo* Norfolk Island 0,00 340.000,00
2020 Kosovo* Northern Mariana Islands 0,00 0,00
2020 Kosovo* Norway 38.810.000,00 1.620.000,00
2020 Kosovo* Oman 340.000,00 0,00
2020 Kosovo* Pakistan 0,00 0,00
2020 Kosovo* Palau 0,00 0,00
2020 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2020 Kosovo* Panama 0,00 70.000,00
2020 Kosovo* Papua New Guinea 0,00 0,00
2020 Kosovo* Paraguay 0,00 0,00
2020 Kosovo* Peru 0,00 60.000,00
2020 Kosovo* Philippines 60.000,00 0,00
2020 Kosovo* Pitcairn 0,00 0,00
2020 Kosovo* Poland 1.210.000,00 1.120.000,00
2020 Kosovo* Portugal 4.170.000,00 40.000,00
2020 Kosovo* Puerto Rico 0,00 0,00
2020 Kosovo* Qatar 3.780.000,00 0,00
Total number of records: 17421