FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Congo, The Democratic Republic of the 0,00 0,00
2020 Kosovo* Cook Islands 0,00 0,00
2020 Kosovo* Costa Rica 0,00 0,00
2020 Kosovo* Côte d'Ivoire 0,00 0,00
2020 Kosovo* Cuba 0,00 0,00
2020 Kosovo* Cyprus 12.930.000,00 19.710.000,00
2020 Kosovo* Czech Republic 10.720.000,00 1.170.000,00
2020 Kosovo* Denmark 6.960.000,00 470.000,00
2020 Kosovo* Djibouti 0,00 0,00
2020 Kosovo* Dominica 0,00 0,00
2020 Kosovo* Dominican Republic 0,00 0,00
2020 Kosovo* Ecuador 0,00 20.000,00
2020 Kosovo* Egypt 250.000,00 0,00
2020 Kosovo* El Salvador 0,00 0,00
2020 Kosovo* Equatorial Guinea 0,00 0,00
2020 Kosovo* Eritrea 0,00 0,00
2020 Kosovo* Estonia 0,00 0,00
2020 Kosovo* Ethiopia 0,00 0,00
2020 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2020 Kosovo* Faroe Islands 0,00 0,00
Total number of records: 17421